| MON | MON | ||||||
| Studio One | Starts | Studio Two | Starts | ||||
| 4:00-5:15 | Level 5 Ballet | Aug 1 | Zagar | 4:30-5:15 | Musical Theatre Music | Aug 1 | Pope |
| 5:15-6:00 | Musical Theater Dance | Aug 1 | Zagar | 5:30-6:00 | Level 5 Tap | Aug 1 | Paschetto |
| 6:00-7:30 | Level 7 / 8 Ballet | Aug 1 | Brannon | 6:15-7:15 | Level 1 Ballet | Sep 12 | Siscoe |
| 7:30-9:00 | Advanced Modern | Aug 1 | Begley | 7:30-8:15 | Pointe | Aug 1 | Brannon |
| TUE | TUE | ||||||
| Studio One | Starts | Studio Two | Starts | ||||
| 4:00-4:30 | Level 6/7 Tap | Aug 2 | Bautista | 4:30-5:30 | Level 1/2 Jazz | Aug 2 | Bautista |
| 4:30-6:00 | Level 6/7 Ballet | Aug 2 | Brannon | 6:00-6:30 | Intermediate Tap | Aug 2 | Bautista |
| 6:00-7:30 | Int./Adv. Ballet | Aug 2 | Sawyer | 6:30-7:30 | Intermediate Jazz | Aug 2 | Bautista |
| 7:30-8:30 | Advanced Tap | Aug 2 | Bautista | ||||
| 8:30-9:30 | Advanced Jazz | Aug 2 | Bautista | ||||
| WED | WED | ||||||
| Studio One | Starts | Studio Two | Starts | ||||
| 4:00-4:30 | Level 3 / 4 Tap | Sep 7 | Zagar | 3:30-4:45 | Private Lessons | TBA | Brannon |
| 4:30-5:30 | Level 3 / 4 Ballet | Sep 7 | Zagar | 4:45-5:30 | Adv. Musical Theatre Music | Aug 3 | Pope |
| 5:30-6:15 | Adv. Musical Theatre Dance | Aug 3 | Zagar | ||||
| 6:15-8:45 | Adv. Pointe / Ballet | Aug 3 | Brannon | ||||
| THU | THU | ||||||
| Studio One | Starts | Studio Two | Starts | ||||
| 4:00-5:00 | Level 1 Ballet | Sept 8 | Zagar | 5:00-6:00 | Modern | Aug 4 | Wheatley |
| 5:00-6:00 | Level 2 Ballet | Sept 8 | Zagar | ||||
| 6:00-8:30 | Inter. Ballet / Pointe | Aug 4 | Brannon | 6:00-8:00 | Variations (by invitation only) | Aug 4 | Sawyer |
| FRI | |||||||
| 4:00-7:00 | Upper Level Rehearsals
|
TBD |
| Class | Minutes | Fee | Per 4-wk Month |
| Tap | 30 | $5.25 | $21.00 |
| Tap | 60 | $7.50 | $30.00 |
| Pointe | 45 | $7.00 | $28.00 |
| Pointe | 60 | $7.50 | $30.00 |
| Ballet | 60 | $7.50 | $30.00 |
| Ballet | 75 | $8.75 | $35.00 |
| Ballet | 90 | $9.50 | $38.00 |
| Modern | 60 | $7.50 | $30.00 |
| Modern | 90 | $9.50 | $38.00 |
| Jazz | 60 | $7.50 | $30.00 |
| Musical Theater Music and Dance | 90 | $9.50 | $38.00 |
| Variations | 120 | $10.50 | $42.00 |
All fees are to be paid at the first meeting of the month. Payments may be made with cash or check. Sorry, but NO debit or credit cards can be accepted.
There is a $30.00 fee for all returned checks.
A $5.00 LATE FEE will be charged per week.
You must pay for all scheduled classes whether your dancer attends or not.
There is a $30.00 fee for all returned checks.
A $5.00 LATE FEE will be charged per week.
You must pay for all scheduled classes whether your dancer attends or not.
| Mondays June 13, 20, 27, July 11 (no class July 4) |
1:00 - 2:00 pm | Level 1 Ballet | All new 3 1/2 to 4 1/2 year old students |
| Mondays June 13, 20, 27, July 11 (no class July 4) |
2:00 - 3:00 pm | Level 2/3 Ballet | All students ages 5 or 6 |
| Tuesdays June 14, 21, 28, July 5 | 1:00 - 2:15 pm | Level 4/5 Ballet | Ages 7 - 9, older if no prior experience |
Level 1 Ballet
$30.00 plus a $25.00 annual, non-refundable registration fee that will apply towards fall semester as well
Level 2/3 Ballet
$30.00 plus a $25.00 annual, non-refundable registration fee that will apply towards fall semester as well
Level 4/5 Ballet
$35.00 plus a $25.00 annual, non-refundable registration fee that will apply towards fall semester as well
$30.00 plus a $25.00 annual, non-refundable registration fee that will apply towards fall semester as well
Level 2/3 Ballet
$30.00 plus a $25.00 annual, non-refundable registration fee that will apply towards fall semester as well
Level 4/5 Ballet
$35.00 plus a $25.00 annual, non-refundable registration fee that will apply towards fall semester as well
Site Designed and Developed by Computer DoctorX, Louisville, KY